We encourage all students to make the most of the opportunities available at the academy. There is a wide range of clubs and trips on offer. The list of clubs below is updated every term. This is promoted with students regularly.
Clubs timetable Autumn Term 2025
Lunchtime Clubs
| Day | What’s on? | Who? | When? | Where? | Staff Contact |
| Monday | Music Theory | Yrs 7 – 13 | 12:30 – 1:05 | L8 | Mrs Miller |
| Monday | Trampolining Club | Yrs 7 – 13 | Lunch | Gym/Sports Hall | Mr Farr |
| Monday | Badminton Club | Yrs 7 – 13 | Lunch | Sports Hall | Mr Blackman |
| Monday | Sparx Reader Club | Yr 7 | 12:30 – 1:05 | 25 | Mr Donnelly |
| Tuesday | String Club | Yr 8, 10, 11, 12, 13 | 12:30 – 1:05 | L5 | Mrs Miller |
| Tuesday | Yr 11 GCSE Practical | Yr 11 | Lunch | Sports Hall | Mr Cook |
| Wednesday | Sparx Reader Club | Yr 8 | Lunch | 25 | Ms Carter |
| Wednesday | Christian Union | Yrs 7 – 13 | Lunch | N6 | Mrs Seekings |
| Wednesday | Newspaper Club | Yrs 7 – 13 | Lunch | L13 | Mrs Bentley |
| Wednesday | Steel Pans | Yrs 7 – 13 | 12:30 – 1:05 | L8 | Mrs Miller |
| Wednesday | 6th Form Faculty group | Yrs 12 – 13 | Lunch | Sports Hall | Mr Farr, Mr Blackman, Mr Cook, Mr Braybrooke |
| Wednesday | Eco-Ivo | Yrs 7 – 13 | Lunch | N21 | Mrs Westbrook |
| Wednesday | Law and Politics Society | Yr 10 – 11 | 12:00 – 12:45 | N7 | Mr Lake |
| Thursday | Chess Club | Yrs 7 – 13 | Lunch | N6 | Mrs Seekings |
| Thursday | Trampolining Club | Yrs 7 – 13 | Lunch | Gym/Sports Hall | Mr Farr |
| Thursday | GCSE PE Table Tennis | Yr 10 – 11 | Lunch | Table Tennis Mobile | Mr Cook |
| Friday | Film Club | Yr 8, 10, 11, 12, 13 | 12:35 – 1:10 | N4 | Ms Hart |
| Friday | Lavender Club | Yrs 7 – 13 | Lunch | N6 | Mrs Seekings |
| Friday | Table Tennis Club | Yrs 7 – 13 | Lunch | Table Tennis Mobile | Mr Farr |
| Friday | Basketball Club | Yrs 7 – 8 | Lunch | Sports Hall | Mr Blackman |
After-school Clubs
| Day | What’s on? | Who? | When is it? | Where is it? | Staff Contact |
| Monday | Rugby | Yr 7 – 13 | 3:00 -4:00 | Field | Mrs Harness |
| Monday | Netball | Yr 7 – 10 | 3:00 -4:00 | Netball Courts | Mrs Webster |
| Monday | Reflex Dance Company | Yr 7, 8 and 9 invitation only | 3:00 – 4:15 | Dance Studio | Miss McAdam |
| Monday | Senior Dance Club | Yr 10, 11, 12, 13 | 3:00 – 3:45 | Dance Studio | Mrs Notarnicola |
| Wednesday | Debate Club | Yrs 10 – 11 | 3:05 – 4:05 | N9 | Mr Deacon |
| Wednesday | Junior Dance Club | Yrs 7 – 9 | 3:00 – 4:00 | Dance Studio | Miss McAdam |
| Wednesday | Girls Sport Fixtures | Yrs 7 – 10 | 3:00 – 5:00 | Mrs Nisbet | |
| Thursday | Boys Sport Fixtures | Yrs 7 – 10 | 3:00 – 5:00 | Mr Farr, Mr Blackman, Mr Cook, Mr Braybrooke | |
| Thursday | Ivolution Rehearsal Club | Yrs 7 – 13 | 3:00 – 5:00 | Main Hall | Miss McAdam |
| Friday | Rebound Dance Company | Yrs 10 – 13 | 3:00 – 4:15 | Dance Studio | Miss McAdam |
| Friday | Girls Football Club | Yrs 7 – 9 | 3:00 – 4:00 | Field | Mrs Nisbet, Ms Webster |
The clubs list is updated termly.
Other opportunities:
- Regular school trips/visits
- Student leadership opportunities via the house representative system or via the student council.
- Musical instrument/singing peripatetic teaching in school.