On this page you fill find information regarding school day timings, equipment requirements and school meals information
The structure of the school day 2025-26 is as follows:
| 8.30 – 8.55 | Morning welcome and tutor time |
| 8.55 – 9.50 | Period 1 |
| 9.50 – 10.45 | Period 2 |
| 10.45 – 11.05 | Break |
| 11.05 – 12.00 | Period 3 |
| 12.00 – 12.55 | Period 4 |
| 12.55 – 13.40 | Lunch |
| 13.40 – 14.05 | Reading |
| 14.05 – 15.00 | Period 5 |
| 15.00 – 15.55 | Period 6 (years 11 and 13) |
Period 6 is for year 11 students three times a week, together with those students undertaking GCSE Further Maths, subject interventions or clubs.
The total time this amounts to in a typical week, including breaks but not after-school activities: 35.5 Hours