The following page outlines who leads each area of the school, and in turn their line managers should you wish to pass on praise or escalate any concerns.
Leaders have been split into the Pastoral, Subject and Senior Leader team sections.
Pastoral system
Area | Lead | Role | Line Manager |
---|---|---|---|
Year 7 | Ms Lewis Mr Vine | Head of Year Pastoral Support Officer | Mr Varey |
Year 8 | Mr Porter Mrs Nestor | Head of Year Pastoral Support Officer | Miss Dones |
Year 9 | Mr Smith Miss Collins | Head of Year Pastoral Support Officer | Mr Wilson |
Year 10 | Mrs Nisbet Miss Sanderson | Head of Year Pastoral Support Officer | Miss Sherwood |
Year 11 | Mrs Nisbet Miss Barnes | Head of Year Pastoral Support Officer | Miss Sherwood |
Years 12 and 13 | Mr Braybrook Mrs Webster | Assistant Principal Deputy head of Sixth Form | Miss Sherwood |
Subject departments
Area | Lead | Role | Line Manager |
---|---|---|---|
Art | Mrs Kingsbury | Head of Department | Mrs Robertson |
Design and Technology | Mr Gower | Head of Department | Mrs Robertson |
Business and Economics | Mr Burniston | Head of Department | Mr Daly |
Computing | Mr Hill | Head of Department | Miss Dones |
Dance | Miss McAdam | Head of Department | Mr Braybrook |
English | Ms Panter | Head of Department | Miss Sherwood |
Food | Mrs Evans | Head of Department | Mrs Robertson |
Geography | Mr Durrant | Head of Department | Mrs Warriner |
History | Dr Craig | Head of Department | Mrs Warriner |
Languages | Mrs Champley-Potter | Head of Department | Mr Wilson |
Mathematics | Mrs Sargent | Head of Department | Mr Wilson |
Performing Arts | Mr Smith | Head of Department | Miss Dones |
Personal Development (including PSHE) | Mrs Burns | Head of Department | Mr Wilson |
Physical Education | Mr Farr | Head of Department | Mr Braybrook |
Politics, Law and Sociology | Mr Lake | Subject Lead | Mrs Warriner |
Psychology | Miss Robinson | Head of Department | Mr Daly |
Religious Education | Mrs Seekings | Head of Department | Mr Varey |
Science | Ms Marshall | Head of Department | Mr Daly |
Special Educational Needs | Mrs Robertson Mrs Kay | Assistant Principal and SENCO SEN Manager | Mrs Warriner |
Senior leadership team
Area | Lead | Role | Line manager |
---|---|---|---|
Safeguarding | Mrs Brasher | Designated Safeguarding Lead | Mr Meneaugh |
Sixth Form | Mr Braybrook | Assistant Principal | Miss Sherwood |
Behaviour and Attitudes | Mr Daly | Vice Principal | Mr Meneaugh |
Student Outcomes | Miss Dones | Assistant Principal | Miss Sherwood |
Whole school | Mr Meneaugh | Principal | Mr Bray |
SEND | Mrs Robertson | Assistant Principal | Mrs Warriner |
Inclusive Education | Mr Varey | Assistant Principal | Mr Daly |
Raising Achievement | Miss Sherwood | Vice Principal | Mr Meneaugh |
Sixth Form and Personal Development | Miss Sherwood | Vice Principal | Mr Meneaugh |
School Operations | Mr Ward | Director of Strategic Operations | Mr Meneaugh |
Quality of Education | Mrs Warriner | Vice Principal | Mr Meneaugh |
Wider Educational Experiences | Mr Wilson | Assistant Principal | Miss Sherwood |
Other Key Contacts
Area | Lead | Role | Line manager |
---|---|---|---|
Careers | Mrs Parks | Careers Leader and Advisor | Mr Wilson |
Marketing | Miss Tomlinson | Marketing and Communications Officer | Mr Meneaugh |